Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
6005 150th Street SE | 4 | 3 | 2,844 | $421 | $1,199,950 | 1 | 2023-02-10 | |
15021 61st Drive SE | 3 | 3 | 2,230 | $426 | $950,000 | 3 | 2023-02-23 | |
# of Record: 2 | | | Median: | | $950,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
6808 156th Street SE | 3 | 3 | 2,814 | $460 | $1,295,000 | 49 | 2022-12-11 | |
6405 154th Street SE | 4 | 3 | 2,152 | $457 | $985,000 | 3 | 2023-02-16 | |
14418 Cascade Drive SE | 4 | 3 | 2,115 | $401 | $850,000 | 15 | 2022-12-09 | |
# of Record: 3 | | | Median: | | $985,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|